200gm Soya Noodle
Price And Quantity
- Kilograms/Kilograms
- 60
- Kilograms/Kilograms,
- 320 INR
- 300.00 - 340.00 INR
Product Description
Specification
Calcium | 219.67 mg (Per 100 g) |
Carbohydrate | 32.72 g (Per 100 g) |
Dietary Fiber | 22.31 g (Per 100 g) |
Genistein | 8.79 mg (Per 100 g) |
Packaging Type | Box |
Storage Method | Deep Freezer |
Total Fat | 5.06 g (Per 100 g) |
Protein | 47.56 g (Per 100 g) |
Energy | 366.66 K cal (Per 100 g) |
Packaging Size | 200 g (7.05 OZ) |
Sodium | 39.27 mg (Per 100 g) |
Shelf Life | 12 Months |
Iron | 16.0 mg (Per 100 g) |
Brand | Vezlay |
Trade Information
- 1000 Per Day
- 4 Days
Related Products
Contact Us
A-1/1, Nathu Chowk, Shahdara, Delhi, Delhi, 110093, India
Phone :+918037400960