200gm Soya Leg Piece
Price And Quantity
- Kilograms/Kilograms
- 60
- Kilograms/Kilograms
- 570 INR
- 570.00 - 590.00 INR
Product Description
Specification
Brand | Vezlay |
Calcium | 218.48 mg (Per 100 g) |
Carbohydrate | 12.82 g (Per 100 g) |
Dietary Fiber | 8.98 g (Per 100 g) |
Energy | 243.15 k cal (Per 100 g) |
Iron | 13.62 mg (Per 100 g) |
Monounsaturated Fatty Acid | 1.41 g (Per 100 g) |
Poly Unsaturated Fatty Acid | 5.47 g (Per 100 g) |
Protein | 26.3 g (Per 100 g) |
Shelf Life | 12 Months |
Sodium | 1104.79 mg (Per 100 g) |
Storage Method | Deep Freezer |
Total Fat | 9.63 g (Per 100 g) |
Vitamin A | 62.48 mcg (Per 100 g) |
Vitamin C | 1.02 mg (Per 100 g) |
Packaging Size | 200 g |
Packaging Type | Box |
Trade Information
- 1000 Per Day
- 4 Days
Related Products
Contact Us