Soya Burger Tikki (F)
Price And Quantity
- Kilograms/Kilograms
- 60
- Kilograms/Kilograms
- 310 INR
Product Description
Specification
Brand | Vezlay |
Packaging Type | Box |
Packaging Size | 220 g |
Quantity Per Pack | 4 Patties |
Shelf Life | 12 Months |
Storage Method | Deep Freezer |
Energy | 242.71 k cal (Per 100 g) |
Protein | 15.92 g (Per 100 g) |
Carbohydrate | 36.65 g (Per 100 g) |
Total Fat | 6.27 g (Per 100 g) |
Monounsaturated Fatty Acid | 3.69 g (Per 100 g) |
Poly Unsaturated Fatty Acid | 1.57 g (Per 100 g) |
Dietary Fiber | 12.57 g (Per 100 g) |
Calcium | 142.6 mg (Per 100 g) |
Iron | 3.28 mg (Per 100 g) |
Trade Information
- 1000 Per Day
- 3 Days
Related Products
Contact Us