Soya Celli
Price And Quantity
- Kilograms/Kilograms
- 60
- Kilograms/Kilograms
- 200 INR
Product Description
Specification
Brand | Vezlay |
Packaging Size | 200 g (7.05 OZ) |
Shelf Life | 12 Months |
Protein | 47.56 g (Per 100 g) |
Iron | 16.0 mg (Per 100 g) |
Sodium | 39.27 mg (Per 100 g) |
Energy | 366.66 K cal (Per 100 g) |
Packaging Type | Box |
Storage Method | Deep Freezer |
Carbohydrate | 32.72 g (Per 100 g) |
Total Fat | 5.06 g (Per 100 g) |
Dietary Fiber | 22.31 g (Per 100 g) |
Calcium | 219.67 mg (Per 100 g) |
Genistein | 8.79 mg (Per 100 g) |
Trade Information
- 1000 Per Day
- 3 Days
Related Products
Contact Us