Soya Chop (F)
Price And Quantity
- Kilograms/Kilograms
- 60
- Kilograms/Kilograms
- 200 INR
Product Description
Specification
Packaging Type | Packet |
Brand | Vezlay |
Features | Texture very close to Meat |
Shelf Life | 12 Months |
Quantity Per Pack | 7 Piece |
Storage Method | Deep Freezer |
Packaging Size | 200g |
Energy | 122.04 k cal (per 100 g) |
Protein | 19.89 g ( Per 100 g) |
Carbohydrate | 5.04 g ( per 100 g) |
Total Fat | 2.48 g ( per 100g ) |
Monounsaturated Fatty Acid | 0.77 g ( per 100 g) |
Poly Unsaturated Fatty Acid | 1.31 g ( per 100 g ) |
Dietary Fiber | 3.78 g (per 100g ) |
Sodium | 695.91 g ( per 100 g ) |
Calcium | 212.36 mg ( per 100g) |
Iron | 14.38 mg ( per 100 g) |
Vitamin A | 18.36 mcg ( per 100 g ) |
Vitamin C | 1.60 mg ( per 100 g) |
Trade Information
- 1000 Per Day
- 3 Days
Related Products
Contact Us
A-1/1, Nathu Chowk, Shahdara, Delhi, Delhi, 110093, India
Phone :+918037400960