Soya Nuggets (F)
Price And Quantity
- Kilograms/Kilograms
- 60
- Kilograms/Kilograms
- 200 INR
Product Description
Specification
Brand | Vezlay |
Calcium | 132.5 mg (Per 100 g) |
Carbohydrate | 31.22 g (Per 100 g) |
Dietary Fiber | 8.39 g (Per 100 g) |
Energy | 1179.13 k cal (Per 100 g) |
Iron | 2.38 mg (Per 100 g) |
Monounsaturated Fatty Acid | 0.51 g (Per 100 g) |
Poly Unsaturated Fatty Acid | 0.63 g (Per 100 g) |
Protein | 10.48 g (Per 100 g) |
Shelf Life | 12 Months |
Storage Method | Deep Freezer |
Total Fat | 1.37 g (Per 100 g) |
Packaging Size | 200 g |
Packaging Type | Box |
Trade Information
- 1000 Per Day
- 3 Days
Related Products
Contact Us